No. | A | Protected Circuit |
11 | 30 | Power running board motors |
12 | 40 | 2010-2014: Electric fan |
50 | 2011-2014: Electric fan (3.5L, 6.2L with max trailer tow, SVT Raptor) |
13 | 30 | Starter relay power |
14 | 30 | Passenger power seat |
15 | 40 | 2010-2014: Electric fan |
50 | 2011-2014: Electric fan (3.5L, 6.2L wlth max trailer tow, SVT Raptor) |
16 | 20 | 2013-2014: Hlgh-lntenslty discharge headlamp -passenger side |
17 | 30 | Trailer brake control |
18 | 30 | 2010-2014: Auxiliary switch 1 (SVT Raptor) |
19 | 30 | 2010-2014: Auxiliary switch 2 (SVT Raptor) |
20 | 20 | 4x4 module (electronic shift) |
21 | 30 | Trailer tow battery charge relay power |
22 | 20 | Auxiliary power point (Instrument panel) |
26 | 10 | Powertrain control module - keep alive power and relay coll, canister vent solenoid, transmission (2009-2010) |
27 | 20 | Fuel pump relay power |
28 | 10 | 2010-2014: Auxiliary switch 4 (SVT Raptor) |
29 | 10 | 4x4 integrated wheel end solenoid |
30 | 10 | Air conditioner clutch relay power |
31 | 15 | 2011-2014: Run/start relay power |
20 | 2009-2010: Trailer tow park lamp relay |
32 | 40 | Rear window defroster relay power, Heated mirror relay power |
33 | 40 | 2011-2014: 110-volt AC power point |
34 | 40 | 2009-2014: Powertrain control module relay power |
50 | 2011-2014: Powertrain control module relay power (3.5L engine) |
35 | 20 | 2013-2014: Hlgh-lntenslty discharge headlamps -driver side |
36 | 30 | Roll stability control / Anti-lock brake system |
41 | 15 | 2012-2014: Front camera washer (SVT Raptor) 2010: Heated mirror |
42 | 5 | 2011-2014: Run/start relay coll |
43 | 15 | 2011-2014: Trailer tow back-up lamp relay power |
20 | 2009-2010: Backup lamp relay |
44 | 15 | 2010-2014: Auxiliary switch 3 (SVT Raptor), Trailer tow power folding mirrors |
45 | 10 | 2011-2014: Alternator sensor |
20 | 2009-2010: Trailer tow stop turn relay feed |
46 | 10 | Brake on/off switch |
47 | 60 | Roll stability control / Anti-lock brake system module (2011-2014) |
48 | 20 | 2011-2014: Moonroof |
49 | 30 | Wiper relay power |
50 | - | Not used |
51 | 40 | Blower motor relay power |
52 | 5 | 2011-2014: Run/start - Electronic power assist steering. Blower relay coll |
53 | 5 | 2011-2014: Run/start - Powertrain control module 2009-2010: PCM, 6R80 transmission |
54 | 5 | 2011-2014: Run/start - 4x4 module. Back-up lamps, Roll stability control /Anti-lock brake system. Trailer tow battery charge relay coll. Rear window defroster relay coll. Front camera washer relay coll (SVT Raptor) 2009-2010: 4x4 module, Back up lamp, RSC, Trailer tow battery charge relay |
55 | 5 | 2009-2010: Electronic compass mirror (6R transmission only) |
56 | 15 | 2011-2014: Heated mirrors |
57 | - | Not used |
58 | 15 | 2009-2010: Trailer tow backup lamps |
59 | 15 | 2009: Heated mirrors |
60 | - | 2009-2010: One-touch Start diode |
61 | - | 2009-2010: Fuel pump diode |
63 | 25 | 2010-2014: Electric fan relay power |
64 | 30 | 2009-2010: Amplifier |
40 | 2011-2012: Vacuum pump relay power (3.5L engine) |
65 | 20 | Auxiliary power point (Instrument panel) |
66 | 20 | Auxiliary power point (Inside center console) |
67 | 20 | 2011-2014: Trailer tow park lamps relay power |
68 | 25 | 4x4 module, 4x2 elocker module (2013-2014) |
69 | 30 | Front heated or heated/cooled seats |
70 | - | Not used |
71 | 20 | 2011-2014: Heated rear seats |
72 | 20 | Auxiliary power point (rear) |
73 | 20 | 2011-2014: Trailer tow stop/turn lamps relay power |
74 | 30 | Driver power seat/memory module |
75 | 15 | 2009-2014: Powertrain control module - voltage power 1 |
25 | 2011-2014: Powertrain control module - voltage power 1 (3.5L engine) |
76 | 20 | 2011-2014: Powertrain control module - Voltage power 2: General powertrain components (Mass air flow/intake air temp sensor -3.7L, 5.0L, 6.2L engines) (Canister vent solenoid - 3.5L engine) 2009-2010: Voltage power 2, Voltage - battery voltage, Mass air flow/Intake air temp, CMS 12 and 22 with 6R80 transmission, Brake on/off switch (BOO) |
77 | 10 | 2011-2014: Powertrain control module - Voltage power 3 (Emission related powertrain components, Electric fan relays coll) 2009-2010: Voltage power 3, Electric fan clutch, A/C clutch relay coil, Floor shifter (4–speed transmission) |
78 | 15 | 2010-2014: Powertrain control module - Voltage power 4 - Ignition colls (3.5L, 3.7L, 5.0L engines) |
20 | 2011-2014: Powertrain control module - Voltage power 4 - Ignition colls (6.2L engine) |
25 | 2009: Ignition coils, Voltage power 4 |
79 | 5 | 2011-2014: Rain sensor |
10 | 2009-2010: CMS 4–speed transmission, 12 and 22 with 4–speed transmission |
80 | - | Not used |
81 | - | Not used |
82 | 10 | 2009-2010: Trailer Brake Control Module (TBCM), After market Center High Mounted Stop Lamp (CHMSL) |
83 | - | Not used |
84 | - | Not used |
Relay |
1 | Powertrain control module |
2 | Starter |
3 | Blower motor |
4 | Rear window defroster |
5 | 2010-2014: Electric fan (high speed) |
6 | Trailer tow park lamp |
7 | 2010: Upfitter 1 relay 2011-2014: Run/start |
8 | Fuel pump |
9 | Trailer tow battery charger |
10 | 2010: Upfitter 2 relay 2011-2014: Powertrain control module (3.5L engine) |
23 | Air conditioner clutch |
24 | Not used |
25 | Not used |
37 | Trailer tow left stop/turn |
38 | Trailer tow right stop/turn |
39 | Trailer tow back-up lamps |
40 | 2010-2014: Electric fan |
62 | 2011-2014: Wiper motor 2010: Upfitter 3 relay |
85 | 2010-2014: Electric fan (low speed) |
No. | A | Protected Circuit |
1 | 30 | Moon roof |
2 | 15 | Not used (spare) |
3 | 15 | Not used (spare) |
4 | 30 | Not used (spare) |
5 | 10 | Keypad illumination, Brake Shift Interlock (BSI), SJB microprocessor power |
6 | 20 | Turn signals, Stop lamps |
7 | 10 | Low beam headlamps (left) |
8 | 10 | Low beam headlamps (right) |
9 | 15 | Interior courtesy lights, Cargo lamps |
10 | 15 | Backlighting, Puddle lamps |
11 | 10 | 2010: GPS module |
12 | 7.5 | Power mirror switch, Memory seat module microprocessor power, Steering column switch |
13 | 5 | SYNC® |
14 | 10 | 2010: Ambient lighting module |
15 | 10 | Climate control |
16 | 15 | Ignition switch feed |
17 | 20 | All lock motor feeds |
18 | 20 | Driver memory seat switch |
19 | 25 | Not used (spare) |
20 | 15 | Adjustable pedals, Datalink |
21 | 15 | Fog lamps, Fog lamp indicator |
22 | 15 | Park lamps, Side marker lamps |
23 | 15 | High beam headlamps |
24 | 20 | Horn |
25 | 10 | Interior demand lamps, Mid box power feed |
26 | 10 | Instrument panel cluster, Key out inhibit solenoid, Radio info display (CID), Radio buttons, Key-in chime |
27 | 20 | Not used |
28 | 5 | Radio muting |
29 | 5 | Instrument panel cluster |
30 | 5 | Passenger airbag disable indicator |
31 | 10 | Restraints control module |
32 | 10 | Non-integrated compass module, Heated-only seat module |
33 | 10 | Trailer brake controller |
34 | 5 | Electronic locking differential indicator |
35 | 10 | Rear park assist |
36 | 5 | Passive anti-theft system transceiver |
37 | 10 | 2010: Upfitter relay coils |
38 | 20 | Subwoofer |
39 | 20 | Radio, Navigation display |
40 | 20 | 2010: Rear heated seats module |
41 | 15 | Automatic dimming mirror, Door lock switch illumination, Radio accessory delay |
42 | 10 | Not used (spare) |
43 | 10 | Heated mirror/backlight relay, Rain sensor, Reverse camera |
44 | 10 | Not used (spare) |
45 | 5 | Front wiper logic, Blower motor relay |
46 | 7.5 | Occupant classification sensor (OCS) |
47 | 30 | Circuit Breaker: Power windows, Moon roof, Power sliding backlight |
Relay |
48 | Delayed accessory relay (Feeds fuse 41 and circuit breaker 47) |
No. | A | Protected Circuit |
1 | 30 | Driver side front window |
2 | 15 | SYNC, Display module (8 Inch) (2013-2014) |
3 | 30 | Passenger side front window |
4 | 10 | Interior lamps |
5 | 20 | Memory module |
6 | 5 | Not used (spare) |
7 | 7.5 | Power mirror switch. Memory seat module |
8 | 10 | Not used (spare) |
9 | 10 | Radio display, GPS module. Electric finish panel module (2013-2014), Navigation display (2011-2012) |
10 | 10 | Run/accessory relay |
11 | 10 | Instrument cluster |
12 | 15 | Interior lighting, Puddle lamps, lighting. Cargo lamp |
13 | 15 | Right turn signals/stop lamps |
14 | 15 | Left turn signals/stop lamps |
15 | 15 | Reverse lights. High-mounted |
16 | 10 | Right low-beam headlamp |
17 | 10 | Left low-beam headlamp |
18 | 10 | Brake-shift interlock, Keypad illumination, Powertrain control module wake-up, Passive anti-theft system |
19 | 20 | Audio amplifier |
20 | 20 | Power door locks |
21 | 10 | 2011-2012: Ambient lighting |
22 | 20 | Horn |
23 | 15 | Steering wheel control module |
24 | 15 | Datallnk connector. Steering wh module |
25 | 15 | Not used (spare) |
26 | 5 | Radio frequency module |
27 | 20 | Not used (spare) |
28 | 15 | Ignition switch |
29 | 20 | Radio |
30 | 15 | Front parking lamps |
31 | 5 | Brake on/off - Instrument panel. Engine |
32 | 15 | Delay/accessory - moonroof, power windows, locks. Automatic dimming mlrror/Compass, Trailer tow power telescope mirrors |
33 | 10 | Rear heated seats |
34 | 10 | Reverse sensing system, 4x4 switch, Rear video, Off-road indicator (SVT Raptor), Front video (SVT Raptor), Camera splice module (SVT Raptor) |
35 | 5 | Hill descent switch (SVT Raptor) |
36 | 10 | Restraint control module, Oc flcatlon system module |
37 | 10 | Trailer brake control |
38 | 10 | Delayed accessory - 110-volt Radio |
39 | 15 | Hlgh-beam headlamps |
40 | 10 | Rear park lamps |
41 | 7.5 | Passenger airbag deactivate Auxiliary switch (SVT Rapto |
42 | 5 | Overdrive cancel switch |
43 | 10 | Not used (spare) |
44 | 10 | Not used (spare) |
45 | 5 | Not used (spare) |
46 | 10 | Climate controls module |
47 | 15 | Fog lamps, Exterior mirror tu |
48 | 30 | Circuit breaker: Power windows, Power sliding back window |
Relay |
49 | Delayed accessory |
The relay box is located in the left-hand corner of the engine compartment near the windshield.
Post a Comment for "Diagrama De Fusibles Ford F150 2010"